<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Robb Wolf Fish Oil Calculator</title>
	<atom:link href="http://whole9life.com/2010/03/robb-wolf-fish-oil-calculator/feed/" rel="self" type="application/rss+xml" />
	<link>http://whole9life.com/2010/03/robb-wolf-fish-oil-calculator/</link>
	<description>An integrated system for optimal health and fitness</description>
	<lastBuildDate>Wed, 08 Sep 2010 07:07:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Mark H</title>
		<link>http://whole9life.com/2010/03/robb-wolf-fish-oil-calculator/comment-page-1/#comment-6874</link>
		<dc:creator>Mark H</dc:creator>
		<pubDate>Mon, 09 Aug 2010 10:26:23 +0000</pubDate>
		<guid isPermaLink="false">http://whole9life.com/?p=4554#comment-6874</guid>
		<description>That&#039;s a crap load of fish oil i need to take</description>
		<content:encoded><![CDATA[<p>That&#8217;s a crap load of fish oil i need to take</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh S.</title>
		<link>http://whole9life.com/2010/03/robb-wolf-fish-oil-calculator/comment-page-1/#comment-6234</link>
		<dc:creator>Josh S.</dc:creator>
		<pubDate>Mon, 05 Jul 2010 10:15:41 +0000</pubDate>
		<guid isPermaLink="false">http://whole9life.com/?p=4554#comment-6234</guid>
		<description>@ Dallas.  Thanks very much!  I knew I was missing something!</description>
		<content:encoded><![CDATA[<p>@ Dallas.  Thanks very much!  I knew I was missing something!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dallas @ Whole9</title>
		<link>http://whole9life.com/2010/03/robb-wolf-fish-oil-calculator/comment-page-1/#comment-6224</link>
		<dc:creator>Dallas @ Whole9</dc:creator>
		<pubDate>Sun, 04 Jul 2010 17:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://whole9life.com/?p=4554#comment-6224</guid>
		<description>Josh,

At 185 pounds and a 0.25 maintenance dose, your actual dosage should be 5 &lt;em&gt;teaspoons&lt;/em&gt;, not 5 grams. The 4.6 gram recommendation is for total EPA + DHA dose, not total fish oil dose. So... it takes 5 teaspoons of your brand of cod liver oil (not the best source of concentrated EPA and DHA) to add up to the 4.6 grams of EPA + DHA. I&#039;d recommend switching from the CLO to a good concentrated fish oil like Barlean&#039;s or Carlson&#039;s. Hope this helps.

Dallas</description>
		<content:encoded><![CDATA[<p>Josh,</p>
<p>At 185 pounds and a 0.25 maintenance dose, your actual dosage should be 5 <em>teaspoons</em>, not 5 grams. The 4.6 gram recommendation is for total EPA + DHA dose, not total fish oil dose. So&#8230; it takes 5 teaspoons of your brand of cod liver oil (not the best source of concentrated EPA and DHA) to add up to the 4.6 grams of EPA + DHA. I&#8217;d recommend switching from the CLO to a good concentrated fish oil like Barlean&#8217;s or Carlson&#8217;s. Hope this helps.</p>
<p>Dallas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh S.</title>
		<link>http://whole9life.com/2010/03/robb-wolf-fish-oil-calculator/comment-page-1/#comment-6222</link>
		<dc:creator>Josh S.</dc:creator>
		<pubDate>Sun, 04 Jul 2010 09:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://whole9life.com/?p=4554#comment-6222</guid>
		<description>Hi there!

Thanks for the the handy calculator, really helpful to have one of these.

When I punch in my numbers I get a &quot;Recommended Daily Dose&quot; of 4.6 grams (this is the bottom of the left hand column)

I&#039;m using Carlson&#039;s Cod Liver Oil.

As I look on the Carlson&#039;s label, 4.6 grams happens to equal exactly 1 tsp (5ml).

But... when I look at the calculator it says I should be having 6 tsps a day?

I&#039;m 185 pounds, doing maintenance having Carlson&#039;s 500 DHA/400 EPA.

Thanks for any response that might resolve my 5tsp difference:)   and I hope I&#039;m not making some completely daft mistake here;)

-Josh</description>
		<content:encoded><![CDATA[<p>Hi there!</p>
<p>Thanks for the the handy calculator, really helpful to have one of these.</p>
<p>When I punch in my numbers I get a &#8220;Recommended Daily Dose&#8221; of 4.6 grams (this is the bottom of the left hand column)</p>
<p>I&#8217;m using Carlson&#8217;s Cod Liver Oil.</p>
<p>As I look on the Carlson&#8217;s label, 4.6 grams happens to equal exactly 1 tsp (5ml).</p>
<p>But&#8230; when I look at the calculator it says I should be having 6 tsps a day?</p>
<p>I&#8217;m 185 pounds, doing maintenance having Carlson&#8217;s 500 DHA/400 EPA.</p>
<p>Thanks for any response that might resolve my 5tsp difference:)   and I hope I&#8217;m not making some completely daft mistake here;)</p>
<p>-Josh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FallOut Paleo Seminar &#171; FallOut CrossFit</title>
		<link>http://whole9life.com/2010/03/robb-wolf-fish-oil-calculator/comment-page-1/#comment-5790</link>
		<dc:creator>FallOut Paleo Seminar &#171; FallOut CrossFit</dc:creator>
		<pubDate>Mon, 07 Jun 2010 18:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://whole9life.com/?p=4554#comment-5790</guid>
		<description>[...] Fish Oil Calulator [...]</description>
		<content:encoded><![CDATA[<p>[...] Fish Oil Calulator [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ana</title>
		<link>http://whole9life.com/2010/03/robb-wolf-fish-oil-calculator/comment-page-1/#comment-5329</link>
		<dc:creator>Ana</dc:creator>
		<pubDate>Wed, 19 May 2010 00:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://whole9life.com/?p=4554#comment-5329</guid>
		<description>Chris, I always had that problem with fish oil so I never could get regular with them. This time I purchased the Carlson&#039;s Fish Oil Lemon and I have no burps, smell, etc. Try it. It makes a BIG difference!</description>
		<content:encoded><![CDATA[<p>Chris, I always had that problem with fish oil so I never could get regular with them. This time I purchased the Carlson&#8217;s Fish Oil Lemon and I have no burps, smell, etc. Try it. It makes a BIG difference!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://whole9life.com/2010/03/robb-wolf-fish-oil-calculator/comment-page-1/#comment-5309</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 18 May 2010 06:44:01 +0000</pubDate>
		<guid isPermaLink="false">http://whole9life.com/?p=4554#comment-5309</guid>
		<description>Great calculator!  So i have to take 18 pills a day according to the calculator.  The number of pills doesn&#039;t bother me so much, but dude this isn&#039;t fun.  It&#039;s been 2 days now and I got the fish burpees, I blow my nose and it smells like fish, every time i take a piss it smells like fish, and I don&#039;t know if I&#039;m starting to sweat like a fish too during my WODs.  haha.  I all banged up still, but I don&#039;t how long i can stand this fishy business.  haha.</description>
		<content:encoded><![CDATA[<p>Great calculator!  So i have to take 18 pills a day according to the calculator.  The number of pills doesn&#8217;t bother me so much, but dude this isn&#8217;t fun.  It&#8217;s been 2 days now and I got the fish burpees, I blow my nose and it smells like fish, every time i take a piss it smells like fish, and I don&#8217;t know if I&#8217;m starting to sweat like a fish too during my WODs.  haha.  I all banged up still, but I don&#8217;t how long i can stand this fishy business.  haha.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ana</title>
		<link>http://whole9life.com/2010/03/robb-wolf-fish-oil-calculator/comment-page-1/#comment-5246</link>
		<dc:creator>Ana</dc:creator>
		<pubDate>Sun, 16 May 2010 23:55:10 +0000</pubDate>
		<guid isPermaLink="false">http://whole9life.com/?p=4554#comment-5246</guid>
		<description>Melissa- Thanks for the reply. I&#039;ll keep the eyes peeled for your response to the calorie question. I&#039;ve been taking the 10 tsp/day this last week. Hope your post comes in before my head explodes! ;) Hee! 

I re-sent the message regarding the consulting. It was sent from my yahoo e-mail so I hope it isn&#039;t getting filtered to the &quot;spam&quot; folder.

By the way, I am a week in to the WHole 30 and I find I am SUPER thirsty. I usually drink a ton of water so being thirsty is weird and has lead to crazy night time bathroom visits. Is &quot;camel coming out of the desert&quot; thirst normal? 

Thanks a bunch-
Ana</description>
		<content:encoded><![CDATA[<p>Melissa- Thanks for the reply. I&#8217;ll keep the eyes peeled for your response to the calorie question. I&#8217;ve been taking the 10 tsp/day this last week. Hope your post comes in before my head explodes! ;) Hee! </p>
<p>I re-sent the message regarding the consulting. It was sent from my yahoo e-mail so I hope it isn&#8217;t getting filtered to the &#8220;spam&#8221; folder.</p>
<p>By the way, I am a week in to the WHole 30 and I find I am SUPER thirsty. I usually drink a ton of water so being thirsty is weird and has lead to crazy night time bathroom visits. Is &#8220;camel coming out of the desert&#8221; thirst normal? </p>
<p>Thanks a bunch-<br />
Ana</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa @ Whole9</title>
		<link>http://whole9life.com/2010/03/robb-wolf-fish-oil-calculator/comment-page-1/#comment-5191</link>
		<dc:creator>Melissa @ Whole9</dc:creator>
		<pubDate>Thu, 13 May 2010 13:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://whole9life.com/?p=4554#comment-5191</guid>
		<description>@Anthony:  I&#039;ve read the krill oil claims, and I know smart people like Eades like it.  Our thought is that fish oil works really well, and is far less expensive.  I&#039;ve got no dosing recommendations for krill, because (for those reasons) we don&#039;t recommend it for our clients.  Sorry about that...

@Ana:  Great question!  We&#039;re actually going to take this one main page next week, because we get this often at our workshops.  Stay tuned!  (PS I never received your consultation email - I went back through my filters and nothing came up!  Send it to me again, to melissa@whole9life.com.)</description>
		<content:encoded><![CDATA[<p>@Anthony:  I&#8217;ve read the krill oil claims, and I know smart people like Eades like it.  Our thought is that fish oil works really well, and is far less expensive.  I&#8217;ve got no dosing recommendations for krill, because (for those reasons) we don&#8217;t recommend it for our clients.  Sorry about that&#8230;</p>
<p>@Ana:  Great question!  We&#8217;re actually going to take this one main page next week, because we get this often at our workshops.  Stay tuned!  (PS I never received your consultation email &#8211; I went back through my filters and nothing came up!  Send it to me again, to <a href="mailto:melissa@whole9life.com">melissa@whole9life.com</a>.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ana</title>
		<link>http://whole9life.com/2010/03/robb-wolf-fish-oil-calculator/comment-page-1/#comment-5177</link>
		<dc:creator>Ana</dc:creator>
		<pubDate>Wed, 12 May 2010 14:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://whole9life.com/?p=4554#comment-5177</guid>
		<description>I was wondering about the calorie content...the calculator recommended 10 tsp of fish oil for me based on the &quot;banged up&quot; multiplier. That is 400 calories/day. I&#039;m just on day 3 og the whole 30 (hope I am doing it correctly) and am freaked out about NOT counting calories, macros, etc. Now I see that I&#039;m taking in an extra 400 calories and my head is about to explode. Should I be limiting intake /restricting calories to compensate? 

Thanks in advance...I sent an e-mail about consultation and hope I get a response soon. 
Ana</description>
		<content:encoded><![CDATA[<p>I was wondering about the calorie content&#8230;the calculator recommended 10 tsp of fish oil for me based on the &#8220;banged up&#8221; multiplier. That is 400 calories/day. I&#8217;m just on day 3 og the whole 30 (hope I am doing it correctly) and am freaked out about NOT counting calories, macros, etc. Now I see that I&#8217;m taking in an extra 400 calories and my head is about to explode. Should I be limiting intake /restricting calories to compensate? </p>
<p>Thanks in advance&#8230;I sent an e-mail about consultation and hope I get a response soon.<br />
Ana</p>
]]></content:encoded>
	</item>
</channel>
</rss>
